Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Belarus vs Kazakhstan: prediction & betting odds October 14, 2020
Belarus vs Kazakhstan Odds
| Bookie | 1 | X | 2 | 
|---|---|---|---|
![]()  | |||
![]()  | |||
![]()  | |||
![]()  | |||
![]()  | 
Nations League: previous matches of the tournament
Head-to-Head: Belarus — Kazakhstan
Nations League 2020-2021
                                                09/07/20
                            Kazakhstan
                                    Belarus
                                Team Rosters
                        Belarus
                                                    
                                                                    | 
                                     
                                        Mikhail Markhel
                                     
                                 | 
                                coach | ||
| Player | Games | Goals | |
| 
                                              Line-up 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 18 | -28 | 
| 
                                                                                                                                                                                         | 
                                        df. | 44 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 9 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 6 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 4 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 57 | 5 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 36 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 9 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 2 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 23 | 2 | 
| 
                                                                                                                                                                                         
                                                                                                        Vitali Lisakovich
                                                 
                                            
                                         | 
                                        fw. | 9 | 2 | 
| 
                                              Substitutes 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 3 | -3 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 1 | -1 | 
| 
                                                                                                                                                                                         
                                                                                                        Maksim Bordachev
                                                 
                                            
                                         | 
                                        df. | 47 | 3 | 
| 
                                                                                                                                                                                         | 
                                        df. | 6 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Nikolai Zolotov
                                                 
                                            
                                         | 
                                        df. | 6 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 7 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Andrei Khachaturyan
                                                 
                                            
                                         | 
                                        mf. | 6 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 5 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 4 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 2 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 26 | 0 | 
| 
                                              Will not play 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        mf. | 81 | 7 | 
| 
                                                                                                                                                                                         | 
                                        df. | 75 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 71 | 9 | 
| 
                                                                                                                                                                                         
                                                                                                        Stanislav Dragun
                                                 
                                            
                                         | 
                                        mf. | 68 | 11 | 
| 
                                                                                                                                                                                         
                                                                                                        Pavel Nekhajchik
                                                 
                                            
                                         | 
                                        mf. | 36 | 3 | 
| 
                                                                                                                                                                                         | 
                                        df. | 33 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 26 | 4 | 
| 
                                                                                                                                                                                         | 
                                        df. | 20 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 19 | 4 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 19 | -20 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 18 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 16 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 16 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 9 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 5 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 1 | 0 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 1 | -2 | 
                        Kazakhstan
                                                                            
                                            | 
                                     
                                        Michal Bílek
                                     
                                 | 
                                coach | ||
| Player | Games | Goals | |
| 
                                              Line-up 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 18 | -26 | 
| 
                                                                                                                                                                                         | 
                                        df. | 42 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 8 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 5 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 3 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 2 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 24 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 15 | 7 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 7 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 9 | 1 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 0 | 0 | 
| 
                                              Substitutes 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 12 | -19 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 2 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 30 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 34 | 5 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 1 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Duman Narzildayev
                                                 
                                            
                                         | 
                                        mf. | 0 | 0 | 
| 
                                              Will not play 
                                         | 
                                    |||
| 
                                                                                                                                                                                         
                                                                                                        Yuri Logvinenko
                                                 
                                            
                                         | 
                                        df. | 52 | 4 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 49 | 6 | 
| 
                                                                                                                                                                                         | 
                                        df. | 46 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 44 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 36 | 4 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 32 | 3 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 22 | 3 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 22 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 16 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 16 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 16 | 1 | 
| 
                                                                                                                                                                                         
                                                                                                        Bauyrzhan Turysbek
                                                 
                                            
                                         | 
                                        fw. | 14 | 3 | 
| 
                                                                                                                                                                                         | 
                                        df. | 13 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 10 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 10 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 10 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 5 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 4 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 3 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 2 | 2 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 1 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 0 | 0 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration