Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Chile vs Uruguay: prediction & betting odds June 24, 2019
Copa América: previous matches of the tournament
Head-to-Head: Chile — Uruguay
World Cup 2018 Qualification
                                                11/16/16
                            Chile
                                    Uruguay
                                3
                            :
                            1
                                                    11/18/15
                            Uruguay
                                    Chile
                                3
                            :
                            0
                                                    Copa America 2015
                                                06/25/15
                            Chile
                                    Uruguay
                                1
                            :
                            0
                                                    Friendlies 2014
                                                11/19/14
                            Chile
                                    Uruguay
                                1
                            :
                            2
                                                    World Cup Qualifiers 2014
                                                03/27/13
                            Chile
                                    Uruguay
                                2
                            :
                            0
                                                    11/12/11
                            Uruguay
                                    Chile
                                4
                            :
                            0
                                                    Copa America 2011
                                                07/09/11
                            Uruguay
                                    Chile
                                1
                            :
                            1
                                                    Friendlies 2010
                                                11/18/10
                            Chile
                                    Uruguay
                                2
                            :
                            0
                                                    World Cup 2010 Qualifiers
                                                04/02/09
                            Chile
                                    Uruguay
                                0
                            :
                            0
                                                    11/18/07
                            Uruguay
                                    Chile
                                2
                            :
                            2
                                                    World Cup 2006 Qualifiers
                                                03/26/05
                            Chile
                                    Uruguay
                                1
                            :
                            1
                                                    11/15/03
                            Uruguay
                                    Chile
                                2
                            :
                            1
                                                    World Cup 2002 Qualifiers
                                                04/24/01
                            Chile
                                    Uruguay
                                0
                            :
                            1
                                                    06/03/00
                            Uruguay
                                    Chile
                                2
                            :
                            1
                                                    Team Rosters
                        Chile
                                                    
                                                                    | 
                                     
                                        Reinaldo Rueda
                                     
                                 | 
                                coach | ||
| Player | Games | Goals | |
| 
                                              Line-up 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 8 | -7 | 
| 
                                                                                                                                                                                         | 
                                        df. | 121 | 7 | 
| 
                                                                                                                                                                                         | 
                                        df. | 113 | 3 | 
| 
                                                                                                                                                                                         | 
                                        df. | 18 | 2 | 
| 
                                                                                                                                                                                         | 
                                        df. | 18 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 8 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 72 | 7 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 29 | 3 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 18 | 1 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 126 | 43 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 85 | 38 | 
| 
                                              Substitutes 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 3 | -2 | 
| 
                                                                                                                                                                                         
                                                                                                        Yerko Urra
                                                 
                                            
                                         | 
                                        gk. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 110 | 4 | 
| 
                                                                                                                                                                                         | 
                                        df. | 104 | 6 | 
| 
                                                                                                                                                                                         | 
                                        df. | 5 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 110 | 26 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 50 | 5 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 11 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 5 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 21 | 4 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 17 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 16 | 2 | 
| 
                                              Will not play 
                                         | 
                                    |||
| 
                                                                                                                                                                                         
                                                                                                        Matias Fernandez
                                                 
                                            
                                         | 
                                        mf. | 74 | 14 | 
| 
                                                                                                                                                                                         | 
                                        df. | 56 | 3 | 
| 
                                                                                                                                                                                         
                                                                                                        Esteban Paredes
                                                 
                                            
                                         | 
                                        fw. | 42 | 12 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 40 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 35 | 4 | 
| 
                                                                                                                                                                                         | 
                                        df. | 24 | 1 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 20 | -21 | 
                        Uruguay
                                                                            
                                            | 
                                     
                                        Óscar Tabárez Silva
                                     
                                 | 
                                coach | ||
| Player | Games | Goals | |
| 
                                              Line-up 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 109 | -94 | 
| 
                                                                                                                                                                                         | 
                                        df. | 129 | 8 | 
| 
                                                                                                                                                                                         | 
                                        df. | 91 | 4 | 
| 
                                                                                                                                                                                         | 
                                        df. | 52 | 8 | 
| 
                                                                                                                                                                                         | 
                                        df. | 3 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 59 | 5 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 21 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 21 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 12 | 2 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 112 | 47 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 109 | 58 | 
| 
                                              Substitutes 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 11 | -9 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 3 | -2 | 
| 
                                                                                                                                                                                         | 
                                        df. | 34 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 19 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 4 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 25 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 18 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 9 | 4 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 48 | 8 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 15 | 2 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 12 | 2 | 
| 
                                              Will not play 
                                         | 
                                    |||
| 
                                                                                                                                                                                         
                                                                                                        Maxi Pereira
                                                 
                                            
                                         | 
                                        df. | 125 | 3 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 109 | 11 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 43 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 35 | 3 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 25 | 4 | 
| 
                                                                                                                                                                                         | 
                                        df. | 19 | 0 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration