Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Croatia vs Spain: prediction & betting odds November 15, 2018
Croatia vs Spain Odds
| Sportsbook | 1 | X | 2 | TU 2.5 | TO 2.5 | 
|---|---|---|---|---|---|
| 
																											888sport
																																		 | 
					+320
				 | 
					+240
				 | 
					-108
				 | 
					-138
				 | 
					+114
				 | 
Nations League: previous matches of the tournament
Head-to-Head: Croatia — Spain
Team Rosters
Croatia
                                                    
                                                                    | 
                                        Zlatko Dalić
                                     | coach | ||
| Player | Games | Goals | |
|  Line-up | |||
|  | gk. | 14 | -16 | 
|  | df. | 69 | 4 | 
|  | df. | 43 | 0 | 
|  | df. | 16 | 0 | 
|  | mf. | 116 | 14 | 
| 
                                                                                                        Ivan Rakitić
                                                 | mf. | 101 | 15 | 
|  | mf. | 76 | 22 | 
|  | mf. | 42 | 6 | 
|  | fw. | 40 | 10 | 
|  | fw. | 24 | 2 | 
|  Substitutes | |||
|  | gk. | 3 | -2 | 
| 
                                                                                                        Karlo Letica
                                                 | gk. | 0 | 0 | 
|  Matej Mitrović | df. | 12 | 2 | 
|  | df. | 2 | 0 | 
|  | mf. | 49 | 1 | 
|  | mf. | 44 | 2 | 
|  | mf. | 15 | 0 | 
|  | mf. | 8 | 0 | 
| 
                                                                                                        Filip Bradarić
                                                 | mf. | 6 | 0 | 
|  | mf. | 2 | 0 | 
|  | fw. | 23 | 1 | 
|  Josip Brekalo | fw. | 0 | 0 | 
|  Will not play | |||
|  | df. | 49 | 0 | 
|  | fw. | 41 | 15 | 
|  Josip Pivarić | df. | 26 | 0 | 
|  | df. | 2 | 0 | 
Spain
                                                                            
                                            | 
                                        Luis Enrique
                                     | coach | ||
| Player | Games | Goals | |
|  Line-up | |||
|  | gk. | 37 | -29 | 
|  | df. | 160 | 16 | 
|  | df. | 66 | 8 | 
|  | df. | 7 | 0 | 
|  | mf. | 110 | 2 | 
|  | mf. | 34 | 12 | 
|  | mf. | 14 | 2 | 
|  | mf. | 4 | 1 | 
|  | mf. | 3 | 0 | 
|  | fw. | 16 | 6 | 
|  | fw. | 13 | 4 | 
|  Substitutes | |||
|  | gk. | 2 | -1 | 
|  | gk. | 0 | 0 | 
|  | df. | 24 | 0 | 
|  | df. | 2 | 0 | 
|  | df. | 2 | 0 | 
|  | df. | 1 | 0 | 
|  | df. | 0 | 0 | 
|  | mf. | 3 | 0 | 
|  | mf. | 2 | 0 | 
|  | mf. | 1 | 0 | 
|  | fw. | 25 | 13 | 
|  | fw. | 18 | 1 | 
|  Will not play | |||
|  | fw. | 65 | 17 | 
|  Raúl Albiol | df. | 52 | 0 | 
|  | mf. | 44 | 0 | 
|  | gk. | 36 | -21 | 
|  | mf. | 34 | 2 | 
|  | fw. | 24 | 10 | 
|  | df. | 22 | 1 | 
|  | df. | 22 | 1 | 
|  | df. | 20 | 0 | 
|  Paco Alcácer | fw. | 15 | 9 | 
|  | mf. | 0 | 0 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration
        
    
