Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Denmark vs Finland: prediction & betting odds March 23, 2023
Denmark vs Finland Odds
| Bookie | 1 | X | 2 | 
|---|---|---|---|
![]()  | 
EURO 2024: previous matches of the tournament
                        Denmark
                
                                                            The team hasn't played a game yet this season
                                                    
                                                
                        Finland
                
                                                            The team hasn't played a game yet this season
                                                    
                                    
            Head-to-Head: Denmark — Finland
UEFA Euro 2020 qualifying 2020
                                                06/12/21
                            Denmark
                                    Finland
                                Friendlies 2011
                                                11/15/11
                            Denmark
                                    Finland
                                2
                            :
                            1
                                                    Friendlies 2005
                                                06/02/05
                            Finland
                                    Denmark
                                0
                            :
                            1
                                                    Friendlies 2003
                                                08/20/03
                            Denmark
                                    Finland
                                1
                            :
                            1
                                                    Team Rosters
                        Denmark
                                                    
                                                                    | 
                                     
                                        Kasper Hjulmand
                                     
                                 | 
                                coach | ||
| Player | Games | Goals | |
| 
                                              In squad 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 89 | -71 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 8 | -5 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 122 | 5 | 
| 
                                                                                                                                                                                         | 
                                        df. | 62 | 3 | 
| 
                                                                                                                                                                                         | 
                                        df. | 49 | 3 | 
| 
                                                                                                                                                                                         | 
                                        df. | 34 | 9 | 
| 
                                                                                                                                                                                         | 
                                        df. | 8 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 6 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 63 | 5 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 22 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 21 | 4 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 18 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 4 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 3 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 2 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 1 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 64 | 10 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 15 | 5 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 2 | 0 | 
                        Finland
                                                                            
                                            | 
                                     
                                        Markku Kanerva
                                     
                                 | 
                                coach | ||
| Player | Games | Goals | |
| 
                                              In squad 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 81 | -88 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 17 | -22 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 1 | -1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 25 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 23 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 6 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 3 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 1 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 66 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 48 | 1 | 
| 
                                                                                                                                                                                         
                                                                                                        Pyry Soiri
                                                 
                                            
                                         | 
                                        mf. | 38 | 5 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 27 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 26 | 7 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 13 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 7 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 3 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 2 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 108 | 37 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 59 | 13 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 17 | 2 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration