Upcoming games
This match has ended, please select an alternative match to bet on
1
X
2
TU
TO
12:00 pm
Top tip
There are no forecasts for this match
Top trend
There are no trends for this match
02:45 pm
Top tip
There are no forecasts for this match
Top trend
There are no trends for this match
03:00 pm
Top tip
There are no forecasts for this match
Top trend
There are no trends for this match
February 10
Top tip
There are no forecasts for this match
Top trend
There are no trends for this match
February 10
Top tip
There are no forecasts for this match
Top trend
There are no trends for this match
Bets and tips for the game England — Austria June 2, 2021
Sports Betting Odds
Team Rosters
England
Gareth Southgate
|
coach | ||
Player | Games | Goals | |
Line-up
|
|||
|
gk. | 30 | -27 |
|
df. | 26 | 1 |
|
df. | 12 | 1 |
|
df. | 8 | 0 |
|
df. | 4 | 1 |
|
mf. | 27 | 4 |
|
mf. | 15 | 1 |
|
mf. | 5 | 0 |
|
mf. | 4 | 0 |
|
mf. | 2 | 0 |
|
fw. | 53 | 34 |
Substitutes
|
|||
|
gk. | 0 | 0 |
|
gk. | 0 | 0 |
|
df. | 0 | 0 |
|
df. | 0 | 0 |
|
mf. | 58 | 0 |
|
mf. | 18 | 3 |
|
mf. | 7 | 0 |
|
mf. | 6 | 1 |
|
fw. | 7 | 4 |
|
fw. | 1 | 1 |
Will not play
|
|||
|
gk. | 75 | -48 |
|
mf. | 61 | 14 |
|
df. | 55 | 0 |
|
df. | 45 | 3 |
|
fw. | 42 | 16 |
|
df. | 42 | 2 |
|
fw. | 40 | 11 |
|
mf. | 39 | 7 |
![]() |
mf. | 37 | 3 |
|
mf. | 35 | 7 |
|
mf. | 34 | 3 |
|
mf. | 34 | 2 |
|
mf. | 33 | 6 |
|
df. | 32 | 3 |
|
df. | 31 | 1 |
|
df. | 29 | 0 |
|
df. | 27 | 0 |
![]() |
fw. | 26 | 8 |
|
mf. | 16 | 4 |
|
df. | 14 | 0 |
|
df. | 11 | 0 |
|
df. | 9 | 0 |
|
gk. | 7 | -1 |
|
mf. | 6 | 2 |
|
df. | 6 | 0 |
|
gk. | 1 | 0 |
|
fw. | 1 | 0 |
Austria
Franco Foda
|
coach | ||
Player | Games | Goals | |
Line-up
|
|||
|
gk. | 0 | 0 |
|
df. | 89 | 2 |
|
df. | 79 | 14 |
Martin Hinteregger
|
df. | 53 | 4 |
|
df. | 28 | 1 |
|
df. | 2 | 0 |
|
mf. | 48 | 8 |
|
mf. | 19 | 1 |
|
mf. | 8 | 3 |
|
mf. | 7 | 1 |
|
fw. | 5 | 3 |
Substitutes
|
|||
|
gk. | 7 | -4 |
![]() |
gk. | 6 | -12 |
|
df. | 23 | 0 |
|
df. | 11 | 0 |
|
df. | 10 | 1 |
|
df. | 3 | 0 |
|
mf. | 82 | 1 |
|
mf. | 50 | 0 |
![]() |
mf. | 25 | 5 |
|
mf. | 21 | 1 |
Louis Schaub
|
mf. | 19 | 6 |
|
fw. | 24 | 4 |
Will not play
|
|||
|
fw. | 87 | 26 |
|
df. | 73 | 4 |
|
mf. | 30 | 3 |
![]() |
gk. | 28 | -26 |
![]() |
fw. | 25 | 2 |
|
fw. | 23 | 1 |
|
fw. | 11 | 1 |