Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        England vs Germany: prediction & betting odds June 29, 2021
England vs Germany Odds
| Bookie | 1 | X | 2 | 
|---|---|---|---|
UEFA Euro 2020: previous matches of the tournament
Head-to-Head: England — Germany
Friendlies 2016-2017
                                                11/10/17
                            England
                                    Germany
                                03/22/17
                            Germany
                                    England
                                03/26/16
                            Germany
                                    England
                                Friendlies 2013
                                                11/18/13
                            England
                                    Germany
                                0
                            :
                            1
                                                    World Cup 2010
                                                06/26/10
                            Germany
                                    England
                                4
                            :
                            1
                                                    Friendlies 2008
                                                11/18/08
                            Germany
                                    England
                                1
                            :
                            2
                                                    Friendlies 2007
                                                08/21/07
                            England
                                    Germany
                                1
                            :
                            2
                                                    Playoffs
Team Rosters
England
                                                    
                                                                    | 
                                        Gareth Southgate
                                     | coach | ||
| Player | Games | Goals | |
|  Line-up | |||
|  | gk. | 34 | -27 | 
|  | df. | 57 | 0 | 
|  | df. | 45 | 2 | 
|  | df. | 33 | 3 | 
|  | df. | 29 | 1 | 
|  | df. | 12 | 0 | 
|  | mf. | 64 | 16 | 
|  | mf. | 20 | 1 | 
|  | mf. | 11 | 0 | 
|  | mf. | 6 | 1 | 
|  | fw. | 57 | 34 | 
|  Substitutes | |||
|  | gk. | 1 | 0 | 
|  | gk. | 0 | 0 | 
|  | df. | 13 | 0 | 
|  | df. | 7 | 0 | 
|  | df. | 5 | 1 | 
|  | mf. | 60 | 0 | 
|  | mf. | 20 | 3 | 
|  | mf. | 18 | 4 | 
|  | mf. | 9 | 0 | 
|  | mf. | 8 | 2 | 
|  | mf. | 6 | 0 | 
|  | fw. | 44 | 12 | 
|  Will not play | |||
|  | gk. | 75 | -48 | 
|  | df. | 45 | 3 | 
|  | fw. | 42 | 16 | 
|  | mf. | 39 | 7 | 
|  | mf. | 37 | 3 | 
| 
                                                                                                        Alex Oxlade-Chamberlain
                                                 | mf. | 35 | 7 | 
|  | mf. | 34 | 3 | 
|  | mf. | 34 | 2 | 
|  | mf. | 33 | 6 | 
|  | df. | 31 | 1 | 
|  | df. | 29 | 0 | 
| 
                                                                                                        Philip Jones
                                                 | df. | 27 | 0 | 
|  Daniel Sturridge | fw. | 26 | 8 | 
|  | df. | 14 | 0 | 
|  | df. | 13 | 1 | 
|  | df. | 11 | 0 | 
|  | fw. | 10 | 4 | 
|  | gk. | 7 | -1 | 
|  | df. | 2 | 0 | 
|  | fw. | 1 | 0 | 
Germany
                                                                            
                                            | 
                                        Joachim Low
                                     | coach | ||
| Player | Games | Goals | |
|  Line-up | |||
|  | gk. | 103 | -100 | 
|  | df. | 75 | 5 | 
|  | df. | 44 | 1 | 
|  | df. | 43 | 2 | 
|  | df. | 10 | 2 | 
|  | mf. | 105 | 17 | 
|  | mf. | 58 | 3 | 
|  | mf. | 34 | 14 | 
|  | mf. | 17 | 5 | 
|  Thomas Müller | fw. | 105 | 39 | 
|  | fw. | 41 | 16 | 
|  Substitutes | |||
|  | gk. | 8 | -10 | 
|  | gk. | 5 | -5 | 
|  | df. | 32 | 1 | 
|  Marcel Halstenberg | df. | 9 | 1 | 
|  | df. | 8 | 0 | 
|  | mf. | 49 | 11 | 
|  | mf. | 36 | 1 | 
|  | mf. | 33 | 7 | 
|  | mf. | 25 | 16 | 
|  | mf. | 6 | 2 | 
|  | mf. | 4 | 0 | 
|  | fw. | 13 | 1 | 
|  Will not play | |||
|  | df. | 76 | 1 | 
|  | mf. | 56 | 7 | 
|  Marco Reus | fw. | 44 | 13 | 
|  | mf. | 35 | 3 | 
|  | gk. | 25 | -27 | 
|  | df. | 13 | 0 | 
|  | df. | 3 | 0 | 
|  | mf. | 3 | 0 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration
        
    
