Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Slovakia vs Spain: prediction & betting odds June 23, 2021
Slovakia vs Spain Odds
| Bookie | 1 | X | 2 | 
|---|---|---|---|
UEFA Euro 2020: previous matches of the tournament
Head-to-Head: Slovakia — Spain
Euro 2016 Qualifiers
                                                09/05/15
                            Spain
                                    Slovakia
                                2
                            :
                            0
                                                    10/08/14
                            Slovakia
                                    Spain
                                2
                            :
                            1
                                                    World Cup 2006 Qualifiers
                                                11/15/05
                            Slovakia
                                    Spain
                                1
                            :
                            1
                                                    11/11/05
                            Spain
                                    Slovakia
                                5
                            :
                            1
                                                    World Cup 1998 Qualifiers
                                                09/24/97
                            Slovakia
                                    Spain
                                1
                            :
                            2
                                                    11/13/96
                            Spain
                                    Slovakia
                                4
                            :
                            1
                                                    Team Rosters
Slovakia
                                                    
                                                                    | 
                                        Štefan Tarkovič
                                     | coach | ||
| Player | Games | Goals | |
|  Line-up | |||
|  | gk. | 28 | -32 | 
|  | df. | 103 | 2 | 
|  Tomas Hubocan | df. | 71 | 0 | 
|  | df. | 42 | 3 | 
|  Ľubomír Šatka | df. | 16 | 0 | 
|  | mf. | 126 | 26 | 
|  | mf. | 85 | 10 | 
|  | mf. | 68 | 14 | 
|  | mf. | 47 | 5 | 
|  | mf. | 3 | 0 | 
|  Substitutes | |||
|  Dusan Kuciak | gk. | 13 | -16 | 
|  | gk. | 6 | -4 | 
|  | df. | 15 | 1 | 
|  | df. | 9 | 0 | 
|  | df. | 7 | 0 | 
|  | mf. | 70 | 7 | 
|  | mf. | 38 | 0 | 
|  Ján Greguš | mf. | 36 | 4 | 
|  | mf. | 28 | 3 | 
|  László Bénes | mf. | 6 | 1 | 
|  | mf. | 4 | 0 | 
|  | fw. | 58 | 7 | 
|  Will not play | |||
|  | mf. | 60 | 6 | 
|  | mf. | 32 | 5 | 
|  Norbert Gyömbér | df. | 28 | 0 | 
|  | fw. | 16 | 4 | 
|  | mf. | 15 | 0 | 
|  | df. | 12 | 1 | 
|  | fw. | 8 | 1 | 
|  | df. | 7 | 0 | 
|  | fw. | 4 | 1 | 
|  | mf. | 0 | 0 | 
Spain
                                                                            
                                            | 
                                        Luis Enrique
                                     | coach | ||
| Player | Games | Goals | |
|  Line-up | |||
|  | gk. | 9 | -6 | 
|  | df. | 74 | 8 | 
|  | df. | 25 | 0 | 
|  | df. | 8 | 0 | 
|  | df. | 3 | 0 | 
|  | mf. | 123 | 2 | 
|  | mf. | 52 | 0 | 
|  | mf. | 6 | 1 | 
|  | mf. | 6 | 0 | 
|  | fw. | 42 | 20 | 
|  | fw. | 13 | 5 | 
|  Substitutes | |||
|  | gk. | 45 | -36 | 
|  | gk. | 0 | 0 | 
|  | df. | 14 | 2 | 
|  | df. | 10 | 1 | 
|  | mf. | 43 | 2 | 
|  | mf. | 22 | 1 | 
|  | mf. | 14 | 1 | 
|  | mf. | 7 | 0 | 
|  | fw. | 15 | 4 | 
|  | fw. | 13 | 3 | 
|  | fw. | 13 | 6 | 
|  | fw. | 5 | 0 | 
|  Will not play | |||
|  | df. | 180 | 23 | 
|  | fw. | 65 | 17 | 
|  Raúl Albiol | df. | 56 | 0 | 
|  | df. | 46 | 5 | 
|  | mf. | 38 | 12 | 
|  | gk. | 36 | -21 | 
|  | mf. | 26 | 1 | 
|  | df. | 25 | 0 | 
|  | fw. | 25 | 8 | 
|  | fw. | 24 | 10 | 
|  | df. | 22 | 1 | 
|  | df. | 22 | 1 | 
|  | df. | 8 | 0 | 
|  | df. | 1 | 1 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration
        
    
