Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        South Korea vs Uruguay: prediction & betting odds October 12, 2018
South Korea vs Uruguay Odds
| Bookie | 1 | X | 2 | 
|---|---|---|---|
![]()  | |||
![]()  | 
Head-to-Head: South Korea — Uruguay
Friendlies 2014
                                                09/07/14
                            South Korea
                                    Uruguay
                                0
                            :
                            1
                                                    World Cup 2010
                                                06/26/10
                            Uruguay
                                    South Korea
                                2
                            :
                            1
                                                    Friendlies 2007
                                                03/24/07
                            South Korea
                                    Uruguay
                                0
                            :
                            2
                                                    Friendlies 2003
                                                06/08/03
                            South Korea
                                    Uruguay
                                0
                            :
                            2
                                                    Friendlies 2002
                                                02/14/02
                            Uruguay
                                    South Korea
                                2
                            :
                            1
                                                    Team Rosters
                        South Korea
                                                    
                                                                    | 
                                     
                                        Paulo Jorge Gomes Bento
                                     
                                 | 
                                coach | ||
| Player | Games | Goals | |
| 
                                              Line-up 
                                         | 
                                    |||
| 
                                                                                                                                                                                         
                                                                                                        Kim Seung-gyu
                                                 
                                            
                                         | 
                                        gk. | 34 | -30 | 
| 
                                                                                                                                                                                         | 
                                        df. | 58 | 3 | 
| 
                                                                                                                                                                                         | 
                                        df. | 56 | 3 | 
| 
                                                                                                                                                                                         | 
                                        df. | 33 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 18 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 106 | 10 | 
| 
                                                                                                                                                                                         
                                                                                                        Nam Tae-hee
                                                 
                                            
                                         | 
                                        mf. | 40 | 5 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 35 | 1 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 72 | 23 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 18 | 2 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 13 | 1 | 
| 
                                              Substitutes 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 16 | -17 | 
| 
                                                                                                                                                                                         
                                                                                                        Cho Hyun-woo
                                                 
                                            
                                         | 
                                        gk. | 9 | -5 | 
| 
                                                                                                                                                                                         | 
                                        df. | 37 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 8 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 6 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 2 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Kim Seung-dae
                                                 
                                            
                                         | 
                                        mf. | 5 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 2 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Lee Jin-hyun
                                                 
                                            
                                         | 
                                        mf. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 11 | 4 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 7 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Moon Seon-min
                                                 
                                            
                                         | 
                                        fw. | 7 | 1 | 
| 
                                              Will not play 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        fw. | 84 | 19 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 79 | 8 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 70 | 19 | 
| 
                                                                                                                                                                                         | 
                                        df. | 58 | 5 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 57 | 5 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 51 | 10 | 
| 
                                                                                                                                                                                         | 
                                        df. | 42 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 36 | 4 | 
| 
                                                                                                                                                                                         | 
                                        df. | 34 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 23 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 22 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 21 | 0 | 
                        Uruguay
                                                                            
                                            | 
                                     
                                        Óscar Tabárez Silva
                                     
                                 | 
                                coach | ||
| Player | Games | Goals | |
| 
                                              Line-up 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 103 | -48 | 
| 
                                                                                                                                                                                         | 
                                        df. | 123 | 8 | 
| 
                                                                                                                                                                                         | 
                                        df. | 82 | 4 | 
| 
                                                                                                                                                                                         | 
                                        df. | 31 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 28 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 18 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 13 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 11 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 9 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 105 | 45 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 44 | 5 | 
| 
                                              Substitutes 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 11 | -5 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 1 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 18 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 54 | 4 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 16 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 7 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 5 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 2 | 1 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 9 | 1 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 7 | 0 | 
| 
                                              Will not play 
                                         | 
                                    |||
| 
                                                                                                                                                                                         
                                                                                                        Maxi Pereira
                                                 
                                            
                                         | 
                                        df. | 125 | 3 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 109 | 11 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 104 | 55 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 90 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 84 | 7 | 
| 
                                                                                                                                                                                         
                                                                                                        Álvaro González
                                                 
                                            
                                         | 
                                        mf. | 73 | 3 | 
| 
                                                                                                                                                                                         
                                                                                                        Jorge Fucile
                                                 
                                            
                                         | 
                                        df. | 49 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 47 | 7 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 43 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 38 | 1 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 25 | 4 | 
| 
                                                                                                                                                                                         
                                                                                                        Mathías Corujo
                                                 
                                            
                                         | 
                                        mf. | 22 | 1 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration