Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Wales vs Belarus: prediction & betting odds November 13, 2021
Wales vs Belarus Odds
| Sportsbook | 1 | X | 2 | TU 2.5 | TO 2.5 | 
|---|---|---|---|---|---|
						 
							
																											William Hill
																																		 
													 | 
							
											 
					-454
				 	 | 
							
											 
					+500
				 	 | 
							
											 
					+1200
				 	 | 
							
											 
					+100
				 	 | 
							
											 
					-136
				 	 | 
				
						 
							
																											Unibet
																																		 
													 | 
							
											 
					-370
				 	 | 
							
											 
					+500
				 	 | 
							
											 
					+1200
				 	 | 
							
											 
					+115
				 	 | 
							
											 
					-142
				 	 | 
				
						 
							
																											Bet365
																																		 
													 | 
							
											 
					-454
				 	 | 
							
											 
					+500
				 	 | 
							
											 
					+1200
				 	 | 
							
											 
					+110
				 	 | 
							
											 
					-142
				 	 | 
				
World Cup 2022: previous matches of the tournament
Head-to-Head: Wales — Belarus
Team Rosters
                        Wales
                                                    
                                                                    | 
                                     
                                        Robert Page
                                     
                                 | 
                                interim coach | ||
| Player | Games | Goals | |
| 
                                              Line-up 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 22 | -23 | 
| 
                                                                                                                                                                                         | 
                                        df. | 67 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 32 | 2 | 
| 
                                                                                                                                                                                         | 
                                        df. | 20 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 15 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 69 | 18 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 67 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 33 | 5 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 28 | 5 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 99 | 36 | 
| 
                                              Substitutes 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 97 | -85 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 2 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 106 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 25 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 31 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 23 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 6 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 5 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 3 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 2 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 18 | 0 | 
| 
                                              Will not play 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        fw. | 46 | 5 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 23 | 7 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 23 | 3 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 21 | 2 | 
| 
                                                                                                                                                                                         | 
                                        df. | 14 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 11 | 2 | 
| 
                                                                                                                                                                                         | 
                                        df. | 11 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 10 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 6 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 3 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 3 | 0 | 
                        Belarus
                                                                            
                                            | 
                                     
                                        Georgi Kondratjev
                                     
                                 | 
                                coach | ||
| Player | Games | Goals | |
| 
                                              Line-up 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 22 | -25 | 
| 
                                                                                                                                                                                         | 
                                        df. | 13 | 1 | 
| 
                                                                                                                                                                                         
                                                                                                        Nikolai Zolotov
                                                 
                                            
                                         | 
                                        df. | 12 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 10 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 7 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 2 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 17 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 16 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 6 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 3 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Vitali Lisakovich
                                                 
                                            
                                         | 
                                        fw. | 19 | 5 | 
| 
                                              Substitutes 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 6 | -8 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 5 | -6 | 
| 
                                                                                                                                                                                         | 
                                        df. | 5 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Artem Sokol.
                                                 
                                            
                                         | 
                                        df. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 16 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 13 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 12 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 3 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 1 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 7 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 3 | 0 | 
| 
                                              Will not play 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        mf. | 74 | 9 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 63 | 5 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 56 | 6 | 
| 
                                                                                                                                                                                         
                                                                                                        Maksim Bordachev
                                                 
                                            
                                         | 
                                        df. | 53 | 3 | 
| 
                                                                                                                                                                                         | 
                                        df. | 49 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 42 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 33 | 2 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 31 | 4 | 
| 
                                                                                                                                                                                         | 
                                        df. | 31 | 1 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 30 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 26 | 4 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 22 | 6 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 21 | -38 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 21 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 17 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 16 | 1 | 
| 
                                                                                                                                                                                         
                                                                                                        Anton Saroka
                                                 
                                            
                                         | 
                                        fw. | 15 | 7 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 15 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 15 | 2 | 
| 
                                                                                                                                                                                         | 
                                        df. | 12 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 8 | 0 | 
| 
                                                                                                                                                                                         
                                                                                                        Andrei Khachaturyan
                                                 
                                            
                                         | 
                                        mf. | 8 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 6 | 0 | 
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration