Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										Czech Republic vs Italia: prediction & betting odds May 17, 2019
IIHF World Championship: previous matches of the tournament
Head-to-Head: Czech Republic β Italia
IIHF World Championship 2014
                                                05/13/14
                            Czech Republic
                                    Italia
                                2
                            :
                            0
                                                    IIHF World Championship 2012
                                                05/10/12
                            Italia
                                    Czech Republic
                                0
                            :
                            6
                                                    IIHF World Championship 2008
                                                05/07/08
                            Czech Republic
                                    Italia
                                7
                            :
                            2
                                                    Olympic Games 2006
                                                02/18/06
                            Czech Republic
                                    Italia
                                4
                            :
                            1
                                                    Team Rosters
M β Minutes P β Pucks A β Assists P β Points
                        Czech Republic
                                                    
                                                                    | 
                                     
                                        Milosh Rzhiga
                                     
                                 | 
                                coach | ||||
| Player | M | P | A | P | |
| 
             In squad 
         | 
    |||||
| 
                                                                                                                                                                                         
                                                                                                        David Sklenicka
                                                 
                                            
                                         | 
                                        0 | 0 | 2 | 2 | |
| 
                                                                                                                                                                                         | 
                                        0 | 0 | 0 | 0 | |
| 
                                                                                                                                                                                         | 
                                        0 | 4 | 3 | 7 | |
| 
                                                                                                                                                                                         
                                                                                                        Dominik Kubalik
                                                 
                                            
                                         | 
                                        0 | 5 | 8 | 13 | |
| 
                                                                                                                                                                                         | 
                                        0 | 2 | 9 | 11 | |
| 
                                                                                                                                                                                         | 
                                        0 | 2 | 1 | 3 | |
| 
                                                                                                                                                                                         | 
                                        0 | 4 | 6 | 10 | |
| 
                                                                                                                                                                                         | 
                                        0 | 3 | 1 | 4 | |
| 
                                                                                                                                                                                         | 
                                        0 | 1 | 6 | 7 | |
| 
                                                                                                                                                                                         | 
                                        0 | 8 | 15 | 23 | |
| 
                                                                                                                                                                                         | 
                                        0 | 1 | 1 | 2 | |
| 
                                                                                                                                                                                         | 
                                        0 | 8 | 6 | 14 | |
| 
                                                                                                                                                                                         | 
                                        0 | 1 | 2 | 3 | |
| 
                                                                                                                                                                                         | 
                                        0 | 10 | 5 | 15 | |
| 
                                                                                                                                                                                         | 
                                        0 | 0 | 0 | 0 | |
| 
                                                                                                                                                                                         | 
                                        0 | 0 | 1 | 1 | |
| 
                                                                                                                                                                                         
                                                                                                        Pavel Francouz
                                                 
                                            
                                         | 
                                        0 | -28 | 0 | 0 | |
| 
                                                                                                                                                                                         | 
                                        0 | 0 | 4 | 4 | |
| 
                                                                                                                                                                                         | 
                                        0 | 0 | 4 | 4 | |
| 
                                                                                                                                                                                         | 
                                        0 | 2 | 4 | 6 | |
| 
                                                                                                                                                                                         | 
                                        0 | -2 | 0 | 0 | |
| 
                                                                                                                                                                                         | 
                                        0 | 8 | 28 | 36 | |
| 
             Will not play 
         | 
    |||||
| 
                                                                                                                                                                                         | 
                                        0 | 0 | 0 | 0 | |
| 
                                                                                                                                                                                         | 
                                        0 | -7 | 0 | 0 | |
| 
                                                                                                                                                                                         | 
                                        0 | 4 | 2 | 6 | |
                        Italia
                                                                            
                                            | 
                                     
                                        Clayton Beddoes
                                     
                                 | 
                                coach | ||||
| Player | M | P | A | P | |
| 
             In squad 
         | 
    |||||
| 
                                                                                                                                                                                         | 
                                        0 | 1 | 2 | 3 | |
| 
                                                                                                                                                                                         | 
                                        0 | 1 | 0 | 1 | |
| 
                                                                                                                                                                                         | 
                                        0 | -55 | 0 | 0 | |
| 
                                                                                                                                                                                         | 
                                        0 | 0 | 0 | 0 | |
| 
                                                                                                                                                                                         | 
                                        0 | 0 | 0 | 0 | |
| 
                                                                                                                                                                                         | 
                                        0 | 9 | 11 | 20 | |
| 
                                                                                                                                                                                         | 
                                        0 | 1 | 10 | 11 | |
| 
                                                                                                                                                                                         | 
                                        0 | 4 | 6 | 10 | |
| 
                                                                                                                                                                                         | 
                                        0 | 1 | 5 | 5 | |
| 
                                                                                                                                                                                         | 
                                        0 | 0 | 0 | 0 | |
| 
                                                                                                                                                                                         | 
                                        0 | 4 | 1 | 5 | |
| 
                                                                                                                                                                                         | 
                                        0 | 0 | 1 | 1 | |
| 
                                                                                                                                                                                         | 
                                        0 | 4 | 4 | 8 | |
| 
                                                                                                                                                                                         | 
                                        0 | 0 | 0 | 0 | |
| 
                                                                                                                                                                                         | 
                                        0 | -18 | 0 | 0 | |
| 
                                                                                                                                                                                         | 
                                        0 | 4 | 5 | 9 | |
| 
                                                                                                                                                                                         | 
                                        0 | 1 | 2 | 3 | |
| 
                                                                                                                                                                                         | 
                                        0 | 0 | 3 | 3 | |
| 
                                                                                                                                                                                         | 
                                        0 | 1 | 2 | 3 | |
| 
                                                                                                                                                                                         | 
                                        0 | 1 | 4 | 5 | |
| 
                                                                                                                                                                                         | 
                                        0 | 1 | 2 | 3 | |
| 
                                                                                                                                                                                         | 
                                        0 | 2 | 2 | 4 | |
| 
             Will not play 
         | 
    |||||
| 
                                                                                                                                                                                         | 
                                        0 | 0 | 0 | 0 | |
| 
                                                                                                                                                                                         | 
                                        0 | 2 | 0 | 2 | |
| 
                                                                                                                                                                                         | 
                                        0 | 0 | 1 | 1 | |
| 
                                                                                                                                                                                         | 
                                        0 | 0 | 0 | 0 | |
| 
                                                                                                                                                                                         | 
                                        0 | 4 | 3 | 7 | |
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration