Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										Denmark vs Norway: prediction & betting odds May 11, 2018
IIHF World Championship: previous matches of the tournament
Head-to-Head: Denmark β Norway
IIHF World Championship 2016
                                                05/07/16
                            Norway
                                    Denmark
                                0
                            :
                            3
                                                    IIHF World Championship 2015
                                                05/10/15
                            Denmark
                                    Norway
                                4
                            :
                            1
                                                    IIHF World Championship 2014
                                                05/11/14
                            Norway
                                    Denmark
                                4
                            :
                            3
                                                    IIHF World Championship 2013
                                                05/06/13
                            Norway
                                    Denmark
                                3
                            :
                            2
                                                    IIHF World Championship 2012
                                                05/15/12
                            Norway
                                    Denmark
                                6
                            :
                            2
                                                    Team Rosters
M β Minutes P β Pucks A β Assists P β Points
                        Denmark
                                                    
                                                                    | 
                                     
                                        Janne Karlsson
                                     
                                 | 
                                coach | ||||
| Player | M | P | A | P | |
| 
             In squad 
         | 
    |||||
| 
                                                                                                                                                                                         | 
                                        109 | 23 | 31 | 6,540 | |
| 
                                                                                                                                                                                         | 
                                        102 | 23 | 26 | 6,120 | |
| 
                                                                                                                                                                                         | 
                                        95 | 8 | 23 | 5,700 | |
| 
                                                                                                                                                                                         | 
                                        83 | 12 | 29 | 4,980 | |
| 
                                                                                                                                                                                         | 
                                        74 | 18 | 26 | 4,440 | |
| 
                                                                                                                                                                                         | 
                                        67 | 4 | 4 | 4,020 | |
| 
                                                                                                                                                                                         | 
                                        65 | 23 | 19 | 3,900 | |
| 
                                                                                                                                                                                         | 
                                        61 | 0 | 5 | 3,660 | |
| 
                                                                                                                                                                                         | 
                                        56 | 11 | 13 | 3,360 | |
| 
                                                                                                                                                                                         | 
                                        52 | 5 | 14 | 3,120 | |
| 
                                                                                                                                                                                         | 
                                        52 | 20 | 13 | 3,120 | |
| 
                                                                                                                                                                                         | 
                                        44 | 1 | 2 | 2,640 | |
| 
                                                                                                                                                                                         
                                                                                                        Philip Larsen
                                                 
                                            
                                         | 
                                        36 | 2 | 10 | 2,160 | |
| 
                                                                                                                                                                                         | 
                                        30 | 4 | 10 | 1,800 | |
| 
                                                                                                                                                                                         | 
                                        29 | 6 | 6 | 1,740 | |
| 
                                                                                                                                                                                         | 
                                        26 | 2 | 4 | 1,560 | |
| 
                                                                                                                                                                                         | 
                                        22 | 5 | 11 | 1,320 | |
| 
                                                                                                                                                                                         | 
                                        21 | -53 | 1 | 1,260 | |
| 
                                                                                                                                                                                         | 
                                        20 | 3 | 0 | 1,200 | |
| 
                                                                                                                                                                                         | 
                                        19 | 4 | 11 | 1,140 | |
| 
                                                                                                                                                                                         | 
                                        17 | -55 | 0 | 1,020 | |
| 
                                                                                                                                                                                         | 
                                        11 | 1 | 1 | 660 | |
| 
             Will not play 
         | 
    |||||
| 
                                                                                                                                                                                         | 
                                        101 | 19 | 7 | 6,060 | |
| 
                                                                                                                                                                                         
                                                                                                        Morten Green
                                                 
                                            
                                         | 
                                        95 | 15 | 28 | 5,700 | |
| 
                                                                                                                                                                                         | 
                                        63 | 10 | 13 | 3,780 | |
| 
                                                                                                                                                                                         | 
                                        49 | 1 | 6 | 2,940 | |
| 
                                                                                                                                                                                         | 
                                        47 | 3 | 10 | 2,820 | |
| 
                                                                                                                                                                                         | 
                                        40 | 4 | 1 | 2,400 | |
| 
                                                                                                                                                                                         
                                                                                                        Thomas Spelling
                                                 
                                            
                                         | 
                                        36 | 8 | 2 | 2,160 | |
| 
                                                                                                                                                                                         
                                                                                                        Steffen Klarskov
                                                 
                                            
                                         | 
                                        30 | 1 | 2 | 1,800 | |
| 
                                                                                                                                                                                         | 
                                        18 | 1 | 4 | 1,080 | |
| 
                                                                                                                                                                                         | 
                                        16 | 4 | 2 | 960 | |
| 
                                                                                                                                                                                         | 
                                        5 | -15 | 0 | 300 | |
                        Norway
                                                                            
                                            | 
                                     
                                        Petter Thoresen
                                     
                                 | 
                                coach | ||||
| Player | M | P | A | P | |
| 
             In squad 
         | 
    |||||
| 
                                                                                                                                                                                         | 
                                        152 | 25 | 42 | 9,120 | |
| 
                                                                                                                                                                                         | 
                                        144 | 40 | 31 | 8,640 | |
| 
                                                                                                                                                                                         | 
                                        126 | 21 | 81 | 7,560 | |
| 
                                                                                                                                                                                         | 
                                        125 | 7 | 13 | 7,500 | |
| 
                                                                                                                                                                                         | 
                                        124 | 10 | 8 | 7,440 | |
| 
                                                                                                                                                                                         | 
                                        120 | 32 | 49 | 7,200 | |
| 
                                                                                                                                                                                         | 
                                        104 | 8 | 15 | 6,240 | |
| 
                                                                                                                                                                                         | 
                                        97 | 6 | 13 | 5,820 | |
| 
                                                                                                                                                                                         | 
                                        65 | 5 | 5 | 3,900 | |
| 
                                                                                                                                                                                         | 
                                        64 | -183 | 0 | 3,840 | |
| 
                                                                                                                                                                                         | 
                                        55 | 2 | 12 | 3,300 | |
| 
                                                                                                                                                                                         | 
                                        41 | 4 | 5 | 2,460 | |
| 
                                                                                                                                                                                         | 
                                        39 | 6 | 6 | 2,340 | |
| 
                                                                                                                                                                                         | 
                                        30 | 3 | 8 | 1,800 | |
| 
                                                                                                                                                                                         | 
                                        27 | 5 | 5 | 1,620 | |
| 
                                                                                                                                                                                         | 
                                        23 | 1 | 2 | 1,380 | |
| 
                                                                                                                                                                                         | 
                                        20 | 0 | 0 | 1,200 | |
| 
                                                                                                                                                                                         | 
                                        14 | 0 | 2 | 840 | |
| 
                                                                                                                                                                                         | 
                                        12 | 1 | 1 | 720 | |
| 
                                                                                                                                                                                         | 
                                        10 | 0 | 0 | 600 | |
| 
                                                                                                                                                                                         | 
                                        8 | 3 | 3 | 480 | |
| 
                                                                                                                                                                                         | 
                                        7 | -25 | 0 | 420 | |
| 
             Will not play 
         | 
    |||||
| 
                                                                                                                                                                                         | 
                                        92 | 36 | 56 | 5,520 | |
| 
                                                                                                                                                                                         
                                                                                                        Henrik Odegaard
                                                 
                                            
                                         | 
                                        86 | 1 | 5 | 5,160 | |
| 
                                                                                                                                                                                         | 
                                        66 | 5 | 18 | 3,960 | |
| 
                                                                                                                                                                                         | 
                                        56 | 7 | 7 | 3,360 | |
| 
                                                                                                                                                                                         | 
                                        54 | 6 | 8 | 3,240 | |
| 
                                                                                                                                                                                         | 
                                        34 | 1 | 4 | 2,040 | |
| 
                                                                                                                                                                                         | 
                                        29 | 6 | 7 | 1,740 | |
| 
                                                                                                                                                                                         
                                                                                                        Villiam Strom
                                                 
                                            
                                         | 
                                        10 | 0 | 2 | 600 | |
| 
                                                                                                                                                                                         | 
                                        1 | 0 | 0 | 60 | |
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration