Upcoming games
This match has ended, please select an alternative match to bet on
Finland vs Norway: prediction & betting odds May 8, 2018
IIHF World Championship: previous matches of the tournament
Head-to-Head: Finland β Norway
Olympic Games 2018
02/16/18
Finland
Norway
5
:
1
IIHF World Championship 2017
05/12/17
Norway
Finland
2
:
3
0
:
1
OT
IIHF World Championship 2015
05/03/15
Norway
Finland
0
:
6
Olympic Games 2014
02/13/14
Norway
Finland
1
:
6
IIHF World Championship 2011
05/11/11
Finland
Norway
4
:
1
IIHF World Championship 2009
04/24/09
Norway
Finland
0
:
5
IIHF World Championship 2008
05/04/08
Finland
Norway
3
:
2
1
:
0
OT
IIHF World Championship 2006
05/13/06
Finland
Norway
3
:
0
Team Rosters
M β Minutes P β Pucks A β Assists P β Points
Finland
|
Lauri Marjamaki
|
coach | ||||
| Player | M | P | A | P | |
|
In squad
|
|||||
|
|
0 | 4 | 2 | 6 | |
|
|
0 | -34 | 0 | 0 | |
|
|
0 | 20 | 33 | 53 | |
|
|
0 | 1 | 4 | 5 | |
|
|
0 | 0 | 3 | 3 | |
|
|
0 | 1 | 0 | 1 | |
|
|
0 | 1 | 11 | 12 | |
|
Markus Nutivaara
|
0 | 2 | 2 | 4 | |
|
|
0 | 0 | 4 | 4 | |
|
|
0 | 13 | 35 | 48 | |
|
|
0 | 5 | 12 | 17 | |
|
|
0 | 6 | 25 | 31 | |
|
Olli Palola
|
0 | 11 | 1 | 12 | |
|
|
0 | 5 | 8 | 13 | |
|
|
0 | 6 | 3 | 9 | |
|
|
0 | 1 | 1 | 2 | |
|
|
0 | 12 | 22 | 34 | |
|
|
0 | 4 | 6 | 10 | |
|
|
0 | 3 | 5 | 8 | |
|
|
0 | 19 | 10 | 29 | |
|
|
0 | -4 | 0 | 0 | |
|
|
0 | 0 | 4 | 4 | |
|
Will not play
|
|||||
|
|
0 | 21 | 9 | 30 | |
|
|
0 | 5 | 8 | 13 | |
|
|
0 | 7 | 6 | 13 | |
|
|
0 | 17 | 41 | 58 | |
|
Lasse Kukkonen
|
0 | 1 | 5 | 6 | |
|
|
0 | -50 | 0 | 0 | |
|
Oskar Osala
|
0 | 8 | 7 | 15 | |
|
|
0 | 23 | 35 | 58 | |
|
|
0 | 7 | 25 | 32 | |
|
|
0 | 5 | 7 | 12 | |
Norway
|
Petter Thoresen
|
coach | ||||
| Player | M | P | A | P | |
|
In squad
|
|||||
|
|
150 | 25 | 42 | 9,000 | |
|
|
142 | 40 | 31 | 8,520 | |
|
|
124 | 21 | 81 | 7,440 | |
|
|
123 | 7 | 13 | 7,380 | |
|
|
122 | 10 | 8 | 7,320 | |
|
|
118 | 32 | 49 | 7,080 | |
|
|
102 | 8 | 15 | 6,120 | |
|
|
95 | 6 | 13 | 5,700 | |
|
|
63 | 5 | 5 | 3,780 | |
|
|
62 | -172 | 0 | 3,720 | |
|
|
55 | 7 | 7 | 3,300 | |
|
|
53 | 2 | 12 | 3,180 | |
|
|
39 | 4 | 5 | 2,340 | |
|
|
37 | 6 | 6 | 2,220 | |
|
|
28 | 3 | 8 | 1,680 | |
|
|
25 | 5 | 5 | 1,500 | |
|
|
18 | 0 | 0 | 1,080 | |
|
|
12 | 0 | 2 | 720 | |
|
|
10 | 1 | 1 | 600 | |
|
|
8 | 0 | 0 | 480 | |
|
|
6 | -24 | 0 | 360 | |
|
|
6 | 3 | 3 | 360 | |
|
Will not play
|
|||||
|
|
92 | 36 | 56 | 5,520 | |
|
Henrik Odegaard
|
86 | 1 | 5 | 5,160 | |
|
|
66 | 5 | 18 | 3,960 | |
|
|
54 | 6 | 8 | 3,240 | |
|
|
34 | 1 | 4 | 2,040 | |
|
|
29 | 6 | 7 | 1,740 | |
|
|
22 | 1 | 2 | 1,320 | |
|
Villiam Strom
|
10 | 0 | 2 | 600 | |
|
|
1 | 0 | 0 | 60 | |
Need Register
or
Need Login
to access unique content: statistics, best odds, trends and tips.
Login / Registration