Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										Germany vs Norway: prediction & betting odds May 6, 2018
IIHF World Championship: previous matches of the tournament
Head-to-Head: Germany β Norway
Olympic Games 2018
                                                02/17/18
                            Germany
                                    Norway
                                1
                            :
                            1
                                                    0
								:
								0
                                OT
                            3
                                :
                                0
                                
                                    S
                                
                            IIHF World Championship 2012
                                                05/12/12
                            Germany
                                    Norway
                                4
                            :
                            12
                                                    IIHF World Championship 2008
                                                05/07/08
                            Norway
                                    Germany
                                3
                            :
                            2
                                                    IIHF World Championship 2007
                                                05/01/07
                            Norway
                                    Germany
                                3
                            :
                            5
                                                    Team Rosters
M β Minutes P β Pucks A β Assists P β Points
                        Germany
                                                    
                                                                    | 
                                     
                                        Marco Sturm
                                     
                                 | 
                                coach | ||||
| Player | M | P | A | P | |
| 
             In squad 
         | 
    |||||
| 
                                                                                                                                                                                         | 
                                        81 | 6 | 1 | 4,860 | |
| 
                                                                                                                                                                                         | 
                                        77 | 6 | 12 | 4,620 | |
| 
                                                                                                                                                                                         | 
                                        72 | 6 | 15 | 4,320 | |
| 
                                                                                                                                                                                         | 
                                        68 | 14 | 20 | 4,080 | |
| 
                                                                                                                                                                                         | 
                                        55 | 15 | 11 | 3,300 | |
| 
                                                                                                                                                                                         | 
                                        50 | 11 | 5 | 3,000 | |
| 
                                                                                                                                                                                         | 
                                        47 | 4 | 6 | 2,820 | |
| 
                                                                                                                                                                                         | 
                                        46 | 8 | 24 | 2,760 | |
| 
                                                                                                                                                                                         | 
                                        38 | 6 | 5 | 2,280 | |
| 
                                                                                                                                                                                         | 
                                        35 | 7 | 19 | 2,100 | |
| 
                                                                                                                                                                                         | 
                                        32 | 1 | 0 | 1,920 | |
| 
                                                                                                                                                                                         | 
                                        23 | 1 | 2 | 1,380 | |
| 
                                                                                                                                                                                         | 
                                        22 | 1 | 1 | 1,320 | |
| 
                                                                                                                                                                                         | 
                                        20 | 5 | 1 | 1,200 | |
| 
                                                                                                                                                                                         | 
                                        18 | -41 | 0 | 1,080 | |
| 
                                                                                                                                                                                         | 
                                        14 | 1 | 1 | 840 | |
| 
                                                                                                                                                                                         
                                                                                                        Dennis Seidenberg
                                                 
                                            
                                         | 
                                        13 | 2 | 8 | 780 | |
| 
                                                                                                                                                                                         | 
                                        11 | 0 | 2 | 660 | |
| 
                                                                                                                                                                                         | 
                                        9 | 3 | 1 | 540 | |
| 
                                                                                                                                                                                         | 
                                        4 | 1 | 1 | 240 | |
| 
                                                                                                                                                                                         | 
                                        1 | 0 | 0 | 60 | |
| 
                                                                                                                                                                                         | 
                                        1 | -1 | 0 | 60 | |
| 
             Will not play 
         | 
    |||||
| 
                                                                                                                                                                                         
                                                                                                        Felix SchΓΌtz
                                                 
                                            
                                         | 
                                        90 | 19 | 26 | 5,400 | |
| 
                                                                                                                                                                                         
                                                                                                        Marcus Kink
                                                 
                                            
                                         | 
                                        86 | 12 | 11 | 5,160 | |
| 
                                                                                                                                                                                         
                                                                                                        Christian Ehrhoff
                                                 
                                            
                                         | 
                                        82 | 11 | 15 | 4,920 | |
| 
                                                                                                                                                                                         
                                                                                                        Marcel Goc
                                                 
                                            
                                         | 
                                        79 | 10 | 12 | 4,740 | |
| 
                                                                                                                                                                                         
                                                                                                        Patrick Reimer
                                                 
                                            
                                         | 
                                        74 | 24 | 20 | 4,440 | |
| 
                                                                                                                                                                                         
                                                                                                        Frank HΓΆrdler
                                                 
                                            
                                         | 
                                        70 | 3 | 13 | 4,200 | |
| 
                                                                                                                                                                                         
                                                                                                        Sinan Akdag
                                                 
                                            
                                         | 
                                        67 | 5 | 13 | 4,020 | |
| 
                                                                                                                                                                                         | 
                                        20 | 7 | 5 | 1,200 | |
| 
                                                                                                                                                                                         | 
                                        3 | -12 | 0 | 180 | |
                        Norway
                                                                            
                                            | 
                                     
                                        Petter Thoresen
                                     
                                 | 
                                coach | ||||
| Player | M | P | A | P | |
| 
             In squad 
         | 
    |||||
| 
                                                                                                                                                                                         | 
                                        0 | 6 | 13 | 19 | |
| 
                                                                                                                                                                                         | 
                                        0 | 39 | 31 | 70 | |
| 
                                                                                                                                                                                         | 
                                        0 | 0 | 2 | 2 | |
| 
                                                                                                                                                                                         | 
                                        0 | 4 | 5 | 9 | |
| 
                                                                                                                                                                                         | 
                                        0 | 3 | 7 | 10 | |
| 
                                                                                                                                                                                         | 
                                        0 | -20 | 0 | 0 | |
| 
                                                                                                                                                                                         | 
                                        0 | 4 | 5 | 9 | |
| 
                                                                                                                                                                                         | 
                                        0 | 25 | 42 | 67 | |
| 
                                                                                                                                                                                         | 
                                        0 | 31 | 49 | 80 | |
| 
                                                                                                                                                                                         | 
                                        0 | 7 | 13 | 20 | |
| 
                                                                                                                                                                                         | 
                                        0 | -172 | 0 | 0 | |
| 
                                                                                                                                                                                         | 
                                        0 | 0 | 0 | 0 | |
| 
                                                                                                                                                                                         | 
                                        0 | 10 | 8 | 18 | |
| 
                                                                                                                                                                                         | 
                                        0 | 7 | 7 | 14 | |
| 
                                                                                                                                                                                         | 
                                        0 | 21 | 80 | 101 | |
| 
                                                                                                                                                                                         | 
                                        0 | 8 | 15 | 23 | |
| 
                                                                                                                                                                                         | 
                                        0 | 2 | 12 | 14 | |
| 
                                                                                                                                                                                         | 
                                        0 | 5 | 5 | 10 | |
| 
                                                                                                                                                                                         | 
                                        0 | 0 | 0 | 0 | |
| 
                                                                                                                                                                                         | 
                                        0 | 3 | 2 | 5 | |
| 
                                                                                                                                                                                         | 
                                        0 | 6 | 6 | 12 | |
| 
                                                                                                                                                                                         
                                                                                                        Villiam Strom
                                                 
                                            
                                         | 
                                        0 | 0 | 2 | 2 | |
| 
             Will not play 
         | 
    |||||
| 
                                                                                                                                                                                         | 
                                        0 | 6 | 7 | 13 | |
| 
                                                                                                                                                                                         | 
                                        0 | 0 | 0 | 0 | |
| 
                                                                                                                                                                                         | 
                                        0 | 1 | 4 | 5 | |
| 
                                                                                                                                                                                         | 
                                        0 | 0 | 0 | 0 | |
| 
                                                                                                                                                                                         
                                                                                                        Henrik Odegaard
                                                 
                                            
                                         | 
                                        0 | 1 | 5 | 6 | |
| 
                                                                                                                                                                                         | 
                                        0 | 5 | 18 | 23 | |
| 
                                                                                                                                                                                         | 
                                        0 | 6 | 8 | 14 | |
| 
                                                                                                                                                                                         | 
                                        0 | 1 | 2 | 3 | |
| 
                                                                                                                                                                                         | 
                                        0 | 36 | 56 | 92 | |
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration